| Regular Season | Playoffs |
| gms plyd | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | tot pts | pts/gm | | gms plyd | 8/13 | 8/20 | 8/27 | tot pts | pts/gm |
Mensch on the Bench |
©Matt Lyman | 8 | 0 | 0 | 14 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Curt Anderson | 10 | 15 | 5 | 15 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 6.1 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nick Caruccio® | 6 | 17 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rob Martin | 8 | 8 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tim Howlett | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shane Kirstein® | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Joe Randall | 6 | 17 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oakie II (Only Fans Edition) |
©Scott Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Matt Shaw | 10 | 18 | 12 | 17 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 7.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Matt Ambrazoitch® | 4 | 0 | 8 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 9.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
John Grocki® | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tyler Cook | 10 | 5 | 12 | 8 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Scott Ouellette | 10 | 7 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mike Parziale | 10 | 3 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Will Weeks® | 8 | 6 | 6 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Steals, Tips, and Deflections |
©Greg Williams | 10 | 4 | 4 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sivi Wavezwa | 10 | 8 | 8 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4.7 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nick Tringale | 10 | 8 | 4 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pete McCloud | 10 | 5 | 13 | 24 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Paul Doucette | 10 | 5 | 15 | 6 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sean Martin | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Evan Perkins | 10 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Piss Missiles |
©Mike Mezzetti | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Corey Everleigh | 9 | 16 | 2 | 14 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 6.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tyler Pagley | 10 | 5 | 15 | 14 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 6.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rob Brock | 10 | 17 | 18 | 12 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 7.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dina Wavezwa | 6 | 7 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Geury (Howdy) De La Cruz | 6 | 10 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Glenn Perez® | 10 | 6 | 8 | 8 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3.7 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
|