| Regular Season | Playoffs |
| gms plyd | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | tot pts | pts/gm | | gms plyd | 8/13 | 8/20 | 8/27 | tot pts | pts/gm |
| Mensch on the Bench |
| ©Matt Lyman | 26 | 0 | 0 | 14 | 3 | 20 | 15 | 2 | 13 | 13 | 11 | 18 | 8 | 9 | 0 | 126 | 4.8 | | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Curt Anderson | 28 | 15 | 5 | 15 | 14 | 12 | 26 | 9 | 12 | 17 | 5 | 9 | 28 | 10 | 14 | 207 | 7.4 | | 2 | 16 | 0 | 0 | 16 | 8.0 |
| Nick Caruccio® | 14 | 17 | 0 | 10 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 0 | 12 | 17 | 88 | 6.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rob Martin | 26 | 8 | 10 | 2 | 10 | 0 | 2 | 6 | 8 | 12 | 8 | 4 | 10 | 10 | 8 | 108 | 4.2 | | 2 | 10 | 0 | 0 | 10 | 5.0 |
| Tim Howlett | 11 | 4 | 20 | 0 | 0 | 0 | 16 | 20 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 8.1 | | 2 | 15 | 0 | 0 | 15 | 7.5 |
| Shane Kirstein® | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Joe Randall | 22 | 17 | 0 | 0 | 11 | 7 | 4 | 12 | 16 | 14 | 0 | 14 | 0 | 7 | 6 | 117 | 5.3 | | 2 | 9 | 0 | 0 | 9 | 4.5 |
| Oakie II (Only Fans Edition) |
| ©Scott Taylor | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 1.0 | | 3 | 0 | 6 | 0 | 6 | 2.0 |
| Matt Shaw | 26 | 18 | 12 | 17 | 12 | 14 | 15 | 0 | 6 | 13 | 26 | 12 | 14 | 18 | 22 | 199 | 7.7 | | 3 | 0 | 22 | 0 | 22 | 7.3 |
| Matt Ambrazoitch® | 17 | 0 | 8 | 0 | 8 | 21 | 0 | 14 | 13 | 3 | 6 | 0 | 13 | 4 | 12 | 102 | 6.0 | | 3 | 0 | 19 | 0 | 19 | 6.3 |
| John Grocki® | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1.4 | | 3 | 0 | 4 | 0 | 4 | 1.3 |
| Tyler Cook | 28 | 5 | 12 | 8 | 15 | 9 | 6 | 14 | 14 | 7 | 8 | 17 | 18 | 29 | 10 | 172 | 6.1 | | 3 | 0 | 12 | 0 | 12 | 4.0 |
| Scott Ouellette | 28 | 7 | 11 | 4 | 7 | 0 | 10 | 8 | 3 | 2 | 6 | 6 | 11 | 4 | 4 | 83 | 3.0 | | 3 | 0 | 8 | 0 | 8 | 2.7 |
| Mike Parziale | 26 | 3 | 9 | 6 | 3 | 3 | 9 | 3 | 11 | 4 | 6 | 0 | 3 | 3 | 8 | 71 | 2.7 | | 3 | 0 | 3 | 0 | 3 | 1.0 |
| Will Weeks® | 20 | 6 | 6 | 11 | 0 | 6 | 12 | 13 | 7 | 12 | 7 | 7 | 0 | 0 | 0 | 87 | 4.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Steals, Tips, and Deflections |
| ©Greg Williams | 26 | 4 | 4 | 3 | 5 | 6 | 0 | 8 | 15 | 5 | 9 | 12 | 8 | 4 | 10 | 104 | 4.0 | | 4 | 11 | 0 | 15 | 26 | 6.5 |
| Sivi Wavezwa | 20 | 8 | 8 | 0 | 12 | 19 | 14 | 11 | 0 | 0 | 3 | 7 | 10 | 13 | 0 | 119 | 6.0 | | 4 | 14 | 0 | 15 | 29 | 7.3 |
| Nick Tringale | 26 | 8 | 4 | 2 | 8 | 3 | 8 | 15 | 13 | 21 | 0 | 14 | 7 | 22 | 5 | 135 | 5.2 | | 4 | 5 | 0 | 5 | 10 | 2.5 |
| Pete McCloud | 27 | 5 | 13 | 24 | 2 | 10 | 17 | 4 | 5 | 9 | 9 | 13 | 11 | 10 | 12 | 159 | 5.9 | | 4 | 15 | 0 | 9 | 24 | 6.0 |
| Paul Doucette | 28 | 5 | 15 | 6 | 7 | 11 | 9 | 5 | 13 | 6 | 13 | 11 | 13 | 0 | 5 | 130 | 4.6 | | 4 | 11 | 0 | 2 | 13 | 3.3 |
| Sean Martin | 18 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 9 | 0 | 2 | 4 | 0 | 29 | 1.6 | | 4 | 4 | 0 | 2 | 6 | 1.5 |
| Evan Perkins | 28 | 0 | 5 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 7 | 36 | 1.3 | | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Piss Missiles |
| ©Mike Mezzetti | 15 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 0 | 10 | 10 | 8 | 12 | 3 | 56 | 3.7 | | 5 | 0 | 4 | 4 | 8 | 1.6 |
| Corey Everleigh | 27 | 16 | 2 | 14 | 19 | 7 | 11 | 25 | 23 | 20 | 11 | 12 | 4 | 8 | 14 | 186 | 6.9 | | 5 | 0 | 17 | 6 | 23 | 4.6 |
| Tyler Pagley | 28 | 5 | 15 | 14 | 13 | 15 | 17 | 16 | 11 | 11 | 8 | 5 | 4 | 11 | 13 | 158 | 5.6 | | 5 | 0 | 12 | 10 | 22 | 4.4 |
| Rob Brock | 24 | 17 | 18 | 12 | 11 | 12 | 4 | 0 | 6 | 13 | 15 | 19 | 0 | 9 | 18 | 154 | 6.4 | | 5 | 0 | 15 | 18 | 33 | 6.6 |
| Dina Wavezwa | 10 | 7 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 25 | 2.5 | | 5 | 0 | 12 | 15 | 27 | 5.4 |
| Geury (Howdy) De La Cruz | 17 | 10 | 0 | 10 | 0 | 11 | 19 | 14 | 0 | 11 | 9 | 0 | 6 | 0 | 6 | 96 | 5.6 | | 5 | 0 | 8 | 8 | 16 | 3.2 |
| Glenn Perez® | 24 | 6 | 8 | 8 | 5 | 10 | 3 | 5 | 0 | 5 | 4 | 9 | 5 | 0 | 5 | 73 | 3.0 | | 3 | 0 | 0 | 0 | 0 | 0.0 |