| Regular Season | Playoffs |
| gms plyd | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | tot pts | pts/gm | | gms plyd | 8/5 | 8/12 | 8/19 | tot pts | pts/gm |
| No4Skins |
| ©Matt Lyman | 14 | 2 | 3 | 6 | 3 | 15 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Ambrazoitch | 10 | 12 | 25 | 20 | 14 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 8.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rob Brock | 12 | 0 | 3 | 18 | 12 | 17 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 6.7 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tim Howlett | 10 | 10 | 8 | 0 | 16 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 5.7 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Joe Randall | 8 | 0 | 9 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Will Equi® | 14 | 6 | 2 | 17 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Scott Ouellette | 14 | 11 | 4 | 0 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Beer Spitters |
| ©Scott Taylor | 14 | 4 | 2 | 2 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Shaw | 14 | 15 | 9 | 20 | 15 | 12 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 9.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler Pagley | 10 | 12 | 19 | 22 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 6.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Glenn Perez | 14 | 3 | 7 | 9 | 6 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mike Parziale | 12 | 3 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Geury (Howdy) De La Cruz | 10 | 12 | 13 | 0 | 16 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Ryan® | 14 | 5 | 4 | 2 | 4 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Steals, Tips, and Deflections |
| ©Greg Williams | 14 | 9 | 9 | 6 | 5 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Curt Anderson | 14 | 5 | 5 | 22 | 25 | 21 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 7.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Noonan® | 12 | 13 | 12 | 0 | 10 | 17 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 6.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rob Martin | 8 | 2 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Paul Doucette | 14 | 12 | 16 | 6 | 11 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 4.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler Cook | 14 | 15 | 6 | 12 | 11 | 13 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 5.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bill Caso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tats and A beard |
| ©Mike Mezzetti | 13 | 4 | 2 | 5 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2.1 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Corey Everleigh | 13 | 9 | 16 | 7 | 0 | 15 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nick Tringale | 14 | 14 | 6 | 14 | 9 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 4.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Pete McCloud | 12 | 8 | 0 | 16 | 7 | 11 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sivi Wavezwa | 10 | 0 | 17 | 8 | 13 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sean Martin | 12 | 5 | 4 | 0 | 6 | 8 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dan Luongo® | 12 | 12 | 10 | 5 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |