| Regular Season | Playoffs |
| gms plyd | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | tot pts | pts/gm | | gms plyd | 8/13 | 8/20 | 8/27 | tot pts | pts/gm |
Mensch on the Bench |
©Matt Lyman | 20 | 0 | 0 | 14 | 3 | 20 | 15 | 2 | 13 | 13 | 11 | 18 | 0 | 0 | 0 | 109 | 5.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Curt Anderson | 22 | 15 | 5 | 15 | 14 | 12 | 26 | 9 | 12 | 17 | 5 | 9 | 0 | 0 | 0 | 139 | 6.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nick Caruccio® | 10 | 17 | 0 | 10 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 59 | 5.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rob Martin | 20 | 8 | 10 | 2 | 10 | 0 | 2 | 6 | 8 | 12 | 8 | 4 | 0 | 0 | 0 | 70 | 3.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tim Howlett | 11 | 4 | 20 | 0 | 0 | 0 | 16 | 20 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 6.7 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shane Kirstein® | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Joe Randall | 18 | 17 | 0 | 0 | 11 | 7 | 4 | 12 | 16 | 14 | 0 | 14 | 0 | 0 | 0 | 95 | 5.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oakie II (Only Fans Edition) |
©Scott Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Matt Shaw | 20 | 18 | 12 | 17 | 12 | 14 | 15 | 0 | 6 | 13 | 26 | 12 | 0 | 0 | 0 | 145 | 7.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Matt Ambrazoitch® | 11 | 0 | 8 | 0 | 8 | 21 | 0 | 14 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 73 | 6.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
John Grocki® | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tyler Cook | 22 | 5 | 12 | 8 | 15 | 9 | 6 | 14 | 14 | 7 | 8 | 17 | 0 | 0 | 0 | 115 | 5.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Scott Ouellette | 22 | 7 | 11 | 4 | 7 | 0 | 10 | 8 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 64 | 2.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mike Parziale | 20 | 3 | 9 | 6 | 3 | 3 | 9 | 3 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 57 | 2.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Will Weeks® | 20 | 6 | 6 | 11 | 0 | 6 | 12 | 13 | 7 | 12 | 7 | 7 | 0 | 0 | 0 | 87 | 4.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Steals, Tips, and Deflections |
©Greg Williams | 20 | 4 | 4 | 3 | 5 | 6 | 0 | 8 | 15 | 5 | 9 | 12 | 0 | 0 | 0 | 71 | 3.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sivi Wavezwa | 16 | 8 | 8 | 0 | 12 | 19 | 14 | 11 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 82 | 5.1 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nick Tringale | 20 | 8 | 4 | 2 | 8 | 3 | 8 | 15 | 13 | 21 | 0 | 14 | 0 | 0 | 0 | 96 | 4.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pete McCloud | 22 | 5 | 13 | 24 | 2 | 10 | 17 | 4 | 5 | 9 | 9 | 13 | 0 | 0 | 0 | 111 | 5.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Paul Doucette | 22 | 5 | 15 | 6 | 7 | 11 | 9 | 5 | 13 | 6 | 13 | 11 | 0 | 0 | 0 | 101 | 4.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sean Martin | 12 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 1.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Evan Perkins | 22 | 0 | 5 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 27 | 1.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Piss Missiles |
©Mike Mezzetti | 9 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 0 | 10 | 10 | 0 | 0 | 0 | 33 | 3.7 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Corey Everleigh | 21 | 16 | 2 | 14 | 19 | 7 | 11 | 25 | 23 | 20 | 11 | 12 | 0 | 0 | 0 | 160 | 7.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tyler Pagley | 22 | 5 | 15 | 14 | 13 | 15 | 17 | 16 | 11 | 11 | 8 | 5 | 0 | 0 | 0 | 130 | 5.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rob Brock | 20 | 17 | 18 | 12 | 11 | 12 | 4 | 0 | 6 | 13 | 15 | 19 | 0 | 0 | 0 | 127 | 6.4 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dina Wavezwa | 6 | 7 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Geury (Howdy) De La Cruz | 13 | 10 | 0 | 10 | 0 | 11 | 19 | 14 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 84 | 6.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Glenn Perez® | 20 | 6 | 8 | 8 | 5 | 10 | 3 | 5 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 63 | 3.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |