| Regular Season | Playoffs |
| gms plyd | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | tot pts | pts/gm | | gms plyd | 8/12 | 8/19 | 8/26 | tot pts | pts/gm |
| No4Skins |
| ©Matt Lyman | 24 | 2 | 3 | 6 | 3 | 15 | 2 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 52 | 2.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Ambrazoitch | 17 | 12 | 25 | 20 | 14 | 0 | 0 | 18 | 0 | 19 | 2 | 19 | 0 | 10 | 0 | 139 | 8.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rob Brock | 22 | 0 | 3 | 18 | 12 | 17 | 16 | 14 | 22 | 9 | 22 | 20 | 0 | 12 | 0 | 165 | 7.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tim Howlett | 18 | 10 | 8 | 0 | 16 | 0 | 11 | 12 | 15 | 4 | 12 | 0 | 0 | 8 | 0 | 96 | 5.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Joe Randall | 14 | 0 | 9 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | 38 | 2.7 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Will Equi® | 20 | 6 | 2 | 17 | 4 | 2 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 7 | 0 | 51 | 2.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Scott Ouellette | 24 | 11 | 4 | 0 | 6 | 4 | 4 | 3 | 8 | 6 | 15 | 4 | 0 | 4 | 0 | 69 | 2.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Beer Spitters |
| ©Scott Taylor | 24 | 4 | 2 | 2 | 4 | 8 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 38 | 1.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Shaw | 24 | 15 | 9 | 20 | 15 | 12 | 32 | 28 | 15 | 9 | 30 | 3 | 0 | 2 | 0 | 190 | 7.9 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler Pagley | 20 | 12 | 19 | 22 | 7 | 0 | 0 | 5 | 6 | 12 | 5 | 8 | 0 | 18 | 0 | 114 | 5.7 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Glenn Perez | 22 | 3 | 7 | 9 | 6 | 9 | 5 | 6 | 9 | 3 | 0 | 10 | 0 | 9 | 0 | 76 | 3.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mike Parziale | 16 | 3 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 1.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Geury (Howdy) De La Cruz | 20 | 12 | 13 | 0 | 16 | 0 | 9 | 10 | 8 | 6 | 5 | 16 | 0 | 9 | 0 | 104 | 5.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Ryan® | 22 | 5 | 4 | 2 | 4 | 3 | 8 | 6 | 11 | 6 | 10 | 0 | 0 | 0 | 0 | 59 | 2.7 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Steals, Tips, and Deflections |
| ©Greg Williams | 24 | 9 | 9 | 6 | 5 | 8 | 5 | 6 | 9 | 8 | 15 | 17 | 0 | 10 | 0 | 107 | 4.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Curt Anderson | 22 | 5 | 5 | 22 | 25 | 21 | 13 | 14 | 12 | 13 | 16 | 0 | 0 | 21 | 0 | 167 | 7.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Noonan® | 20 | 13 | 12 | 0 | 10 | 17 | 10 | 17 | 17 | 10 | 11 | 13 | 0 | 0 | 0 | 130 | 6.5 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rob Martin | 16 | 2 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 32 | 2.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Paul Doucette | 18 | 12 | 16 | 6 | 11 | 2 | 8 | 6 | 0 | 0 | 0 | 11 | 0 | 13 | 0 | 85 | 4.7 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler Cook | 22 | 15 | 6 | 12 | 11 | 13 | 20 | 6 | 11 | 6 | 13 | 0 | 0 | 10 | 0 | 123 | 5.6 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tats and A beard |
| ©Mike Mezzetti | 13 | 4 | 2 | 5 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2.1 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Corey Everleigh | 21 | 9 | 16 | 7 | 0 | 15 | 11 | 6 | 9 | 9 | 10 | 0 | 0 | 12 | 0 | 104 | 5.0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nick Tringale | 22 | 14 | 6 | 14 | 9 | 11 | 4 | 3 | 9 | 12 | 0 | 19 | 0 | 11 | 0 | 112 | 5.1 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Pete McCloud | 22 | 8 | 0 | 16 | 7 | 11 | 10 | 8 | 17 | 11 | 8 | 6 | 0 | 15 | 0 | 117 | 5.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sivi Wavezwa | 20 | 0 | 17 | 8 | 13 | 10 | 0 | 15 | 11 | 13 | 17 | 17 | 0 | 14 | 0 | 135 | 6.8 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sean Martin | 18 | 5 | 4 | 0 | 6 | 8 | 2 | 15 | 0 | 7 | 4 | 8 | 0 | 0 | 0 | 59 | 3.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dan Luongo® | 22 | 12 | 10 | 5 | 7 | 4 | 8 | 0 | 10 | 8 | 10 | 11 | 0 | 10 | 0 | 95 | 4.3 | | 0 | 0 | 0 | 0 | 0 | 0.0 |