| Regular Season | Playoffs |
| gms plyd | 4/29 | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | tot pts | pts/gm | | gms plyd | 8/12 | 8/19 | 8/26 | tot pts | pts/gm |
| No4Skins |
| ©Matt Lyman | 26 | 2 | 3 | 6 | 3 | 15 | 2 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 9 | 61 | 2.3 | | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Ambrazoitch | 19 | 12 | 25 | 20 | 14 | 0 | 0 | 18 | 0 | 19 | 2 | 19 | 0 | 10 | 12 | 151 | 7.9 | | 2 | 0 | 17 | 0 | 17 | 8.5 |
| Rob Brock | 26 | 0 | 3 | 18 | 12 | 17 | 16 | 14 | 22 | 9 | 22 | 20 | 0 | 12 | 16 | 181 | 7.0 | | 2 | 0 | 2 | 0 | 2 | 1.0 |
| Tim Howlett | 20 | 10 | 8 | 0 | 16 | 0 | 11 | 12 | 15 | 4 | 12 | 0 | 0 | 8 | 4 | 100 | 5.0 | | 2 | 0 | 4 | 0 | 4 | 2.0 |
| Joe Randall | 16 | 0 | 9 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 5 | 43 | 2.7 | | 2 | 0 | 8 | 0 | 8 | 4.0 |
| Will Equi® | 22 | 6 | 2 | 17 | 4 | 2 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 7 | 0 | 51 | 2.3 | | 2 | 0 | 9 | 0 | 9 | 4.5 |
| Scott Ouellette | 26 | 11 | 4 | 0 | 6 | 4 | 4 | 3 | 8 | 6 | 15 | 4 | 0 | 4 | 2 | 71 | 2.7 | | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Beer Spitters |
| ©Scott Taylor | 26 | 4 | 2 | 2 | 4 | 8 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 14 | 52 | 2.0 | | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Shaw | 26 | 15 | 9 | 20 | 15 | 12 | 32 | 28 | 15 | 9 | 30 | 3 | 0 | 2 | 9 | 221 | 8.5 | | 5 | 22 | 0 | 23 | 45 | 9.0 |
| Tyler Pagley | 22 | 12 | 19 | 22 | 7 | 0 | 0 | 5 | 6 | 12 | 5 | 8 | 0 | 18 | 15 | 149 | 6.8 | | 5 | 20 | 0 | 13 | 33 | 6.6 |
| Glenn Perez | 24 | 3 | 7 | 9 | 6 | 9 | 5 | 6 | 9 | 3 | 0 | 10 | 0 | 9 | 6 | 96 | 4.0 | | 5 | 14 | 0 | 6 | 20 | 4.0 |
| Mike Parziale | 18 | 3 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 31 | 1.7 | | 5 | 6 | 0 | 0 | 6 | 1.2 |
| Geury (Howdy) De La Cruz | 22 | 12 | 13 | 0 | 16 | 0 | 9 | 10 | 8 | 6 | 5 | 16 | 0 | 9 | 9 | 126 | 5.7 | | 5 | 13 | 0 | 17 | 30 | 6.0 |
| Matt Ryan® | 22 | 5 | 4 | 2 | 4 | 3 | 8 | 6 | 11 | 6 | 10 | 0 | 0 | 0 | 0 | 68 | 3.1 | | 5 | 9 | 0 | 3 | 12 | 2.4 |
| Steals, Tips, and Deflections |
| ©Greg Williams | 26 | 9 | 9 | 6 | 5 | 8 | 5 | 6 | 9 | 8 | 15 | 17 | 0 | 10 | 10 | 117 | 4.5 | | 4 | 0 | 9 | 22 | 31 | 7.8 |
| Curt Anderson | 24 | 5 | 5 | 22 | 25 | 21 | 13 | 14 | 12 | 13 | 16 | 0 | 0 | 21 | 18 | 185 | 7.7 | | 4 | 0 | 19 | 5 | 24 | 6.0 |
| Matt Noonan® | 22 | 13 | 12 | 0 | 10 | 17 | 10 | 17 | 17 | 10 | 11 | 13 | 0 | 0 | 14 | 144 | 6.5 | | 4 | 0 | 14 | 10 | 24 | 6.0 |
| Rob Martin | 18 | 2 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 32 | 1.8 | | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Paul Doucette | 20 | 12 | 16 | 6 | 11 | 2 | 8 | 6 | 0 | 0 | 0 | 11 | 0 | 13 | 3 | 88 | 4.4 | | 4 | 0 | 15 | 3 | 18 | 4.5 |
| Tyler Cook | 24 | 15 | 6 | 12 | 11 | 13 | 20 | 6 | 11 | 6 | 13 | 0 | 0 | 10 | 8 | 131 | 5.5 | | 4 | 0 | 2 | 11 | 13 | 3.3 |
| Tats and A beard |
| ©Mike Mezzetti | 13 | 4 | 2 | 5 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2.1 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Corey Everleigh | 23 | 9 | 16 | 7 | 0 | 15 | 11 | 6 | 9 | 9 | 10 | 0 | 0 | 12 | 14 | 122 | 5.3 | | 3 | 4 | 0 | 0 | 4 | 1.3 |
| Nick Tringale | 24 | 14 | 6 | 14 | 9 | 11 | 4 | 3 | 9 | 12 | 0 | 19 | 0 | 11 | 10 | 140 | 5.8 | | 3 | 18 | 0 | 0 | 18 | 6.0 |
| Pete McCloud | 24 | 8 | 0 | 16 | 7 | 11 | 10 | 8 | 17 | 11 | 8 | 6 | 0 | 15 | 15 | 136 | 5.7 | | 3 | 4 | 0 | 0 | 4 | 1.3 |
| Sivi Wavezwa | 22 | 0 | 17 | 8 | 13 | 10 | 0 | 15 | 11 | 13 | 17 | 17 | 0 | 14 | 5 | 162 | 7.4 | | 3 | 22 | 0 | 0 | 22 | 7.3 |
| Sean Martin | 20 | 5 | 4 | 0 | 6 | 8 | 2 | 15 | 0 | 7 | 4 | 8 | 0 | 0 | 0 | 75 | 3.8 | | 3 | 16 | 0 | 0 | 16 | 5.3 |
| Dan Luongo® | 24 | 12 | 10 | 5 | 7 | 4 | 8 | 0 | 10 | 8 | 10 | 11 | 0 | 10 | 8 | 110 | 4.6 | | 3 | 7 | 0 | 0 | 7 | 2.3 |