| Regular Season | Playoffs |
| gms plyd | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | tot pts | pts/gm | | gms plyd | 8/14 | 8/21 | 8/28 | tot pts | pts/gm |
Senior Discount |
©Matt Lyman | 28 | 6 | 5 | 18 | 11 | 3 | 8 | 8 | 3 | 5 | 2 | 12 | 3 | 0 | 0 | 84 | 3.0 | | 4 | 0 | 0 | 2 | 2 | 0.5 |
Kieran Moriarty | 24 | 0 | 12 | 7 | 18 | 18 | 8 | 6 | 12 | 0 | 3 | 23 | 4 | 10 | 6 | 127 | 5.3 | | 2 | 0 | 0 | 8 | 8 | 4.0 |
Brendan Maloy® | 22 | 20 | 4 | 10 | 0 | 5 | 12 | 0 | 0 | 9 | 0 | 2 | 11 | 8 | 8 | 89 | 4.0 | | 4 | 0 | 12 | 2 | 14 | 3.5 |
Sivi Wavezwa | 24 | 11 | 4 | 13 | 0 | 20 | 16 | 9 | 12 | 12 | 0 | 8 | 13 | 11 | 5 | 134 | 5.6 | | 4 | 0 | 19 | 8 | 27 | 6.8 |
Dina Wavezwa | 26 | 0 | 23 | 4 | 14 | 8 | 8 | 8 | 17 | 8 | 35 | 5 | 14 | 8 | 2 | 154 | 5.9 | | 4 | 0 | 16 | 10 | 26 | 6.5 |
Tim Howlett | 22 | 6 | 4 | 5 | 0 | 0 | 6 | 4 | 12 | 11 | 14 | 0 | 4 | 9 | 21 | 96 | 4.4 | | 4 | 0 | 11 | 14 | 25 | 6.3 |
Scott Ouellette | 28 | 2 | 4 | 4 | 10 | 6 | 4 | 2 | 2 | 6 | 4 | 10 | 4 | 2 | 8 | 68 | 2.4 | | 4 | 0 | 0 | 3 | 3 | 0.8 |
Liquor in the Front... |
©Scott Taylor | 24 | 0 | 4 | 0 | 8 | 6 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 52 | 2.2 | | 2 | 6 | 0 | 0 | 6 | 3.0 |
Justin Marrs | 24 | 23 | 14 | 20 | 0 | 25 | 24 | 18 | 18 | 17 | 11 | 21 | 9 | 20 | 0 | 220 | 9.2 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
Matt Shaw | 28 | 17 | 13 | 28 | 18 | 12 | 14 | 10 | 21 | 20 | 16 | 23 | 16 | 14 | 8 | 237 | 8.5 | | 2 | 7 | 0 | 0 | 7 | 3.5 |
Jesse Austin® | 18 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 7 | 4 | 2 | 29 | 1.6 | | 2 | 0 | 0 | 0 | 0 | 0.0 |
Bill Caso | 24 | 5 | 2 | 0 | 9 | 3 | 2 | 8 | 0 | 2 | 5 | 0 | 0 | 0 | 10 | 52 | 2.2 | | 2 | 6 | 0 | 0 | 6 | 3.0 |
Rob Brock | 28 | 16 | 18 | 6 | 13 | 11 | 11 | 19 | 15 | 5 | 14 | 14 | 20 | 12 | 20 | 214 | 7.6 | | 2 | 20 | 0 | 0 | 20 | 10.0 |
Eric Werner | 26 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 22 | 0.8 | | 2 | 2 | 0 | 0 | 2 | 1.0 |
Steals, Tips, and Deflections |
©Greg Williams | 24 | 15 | 9 | 5 | 4 | 2 | 0 | 5 | 0 | 10 | 12 | 6 | 7 | 5 | 4 | 84 | 3.5 | | 2 | 0 | 5 | 0 | 5 | 2.5 |
Corey Everleigh® | 28 | 11 | 9 | 2 | 9 | 15 | 18 | 15 | 16 | 14 | 7 | 7 | 13 | 6 | 6 | 148 | 5.3 | | 2 | 0 | 7 | 0 | 7 | 3.5 |
Pete McCloud® | 28 | 4 | 12 | 6 | 15 | 13 | 6 | 14 | 11 | 3 | 11 | 18 | 12 | 19 | 16 | 160 | 5.7 | | 2 | 0 | 12 | 0 | 12 | 6.0 |
Craig Cohen® | 19 | 4 | 2 | 2 | 2 | 4 | 12 | 6 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 52 | 2.7 | | 2 | 0 | 0 | 0 | 0 | 0.0 |
Tyler Cook | 24 | 13 | 0 | 9 | 15 | 0 | 10 | 8 | 6 | 18 | 15 | 10 | 19 | 11 | 15 | 149 | 6.2 | | 2 | 0 | 8 | 0 | 8 | 4.0 |
Mike Parzille | 22 | 0 | 3 | 17 | 5 | 3 | 10 | 3 | 3 | 0 | 3 | 12 | 3 | 0 | 6 | 68 | 3.1 | | 2 | 0 | 8 | 0 | 8 | 4.0 |
Joe Randall | 24 | 0 | 15 | 6 | 2 | 7 | 2 | 6 | 11 | 9 | 4 | 2 | 0 | 0 | 8 | 72 | 3.0 | | 2 | 0 | 2 | 0 | 2 | 1.0 |
Don't F with Mez |
©Mike Mezzetti | 18 | 0 | 6 | 4 | 0 | 0 | 2 | 8 | 13 | 0 | 0 | 0 | 5 | 4 | 8 | 50 | 2.8 | | 2 | 0 | 0 | 0 | 0 | 0.0 |
Curt Anderson | 26 | 16 | 7 | 10 | 10 | 11 | 11 | 16 | 8 | 11 | 22 | 6 | 5 | 0 | 13 | 159 | 6.1 | | 4 | 13 | 0 | 14 | 27 | 6.8 |
Rob Martin | 24 | 8 | 10 | 8 | 6 | 2 | 0 | 4 | 4 | 8 | 10 | 0 | 10 | 6 | 0 | 82 | 3.4 | | 4 | 6 | 0 | 6 | 12 | 3.0 |
Tyler Pagley | 26 | 4 | 15 | 14 | 17 | 14 | 15 | 7 | 0 | 10 | 10 | 17 | 14 | 6 | 6 | 169 | 6.5 | | 4 | 20 | 0 | 10 | 30 | 7.5 |
Geury (Howdy) De La Cruz® | 28 | 19 | 6 | 13 | 15 | 2 | 8 | 6 | 11 | 20 | 12 | 2 | 2 | 22 | 14 | 159 | 5.7 | | 4 | 7 | 0 | 7 | 14 | 3.5 |
Sean Martin | 18 | 0 | 8 | 0 | 4 | 16 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 9 | 12 | 74 | 4.1 | | 4 | 13 | 0 | 10 | 23 | 5.8 |
Bobby Sacramone | 22 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 6 | 0 | 5 | 30 | 1.4 | | 2 | 0 | 0 | 2 | 2 | 1.0 |
Evan Perkins | 22 | 11 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 5 | 0 | 18 | 7 | 5 | 3 | 66 | 3.0 | | 4 | 3 | 0 | 8 | 11 | 2.8 |